Community
- Sample Course IDs
- ›Instructor Exchange
- ›Faculty Advisors
- ›Sample Course IDs
- ›Connect with Us
- ›Newsletter
Sample Course IDs
Are you starting with MyStatLab, but don’t know quite where to start? Well, one option would be to copy another instructor’s course and see what they’ve done. You can copy their homework assignments, test, and quizzes, or just part of that list, as a basis for creating your course.
To copy a course, within your MyStatLab account, click on “Create or Copy a Course” at the top or bottom of the left bar where all your existing courses are listed. At the next page, select “Copy a Course” from the bottom of the list, and then “Copy Another Instructor’s Course.” Enter in one of the Course IDs below and then follow the directions for deciding what parts of their course you want to copy. (You can always remove pieces that you copy, so you’re probably better off copying everything and deleting the unwanted parts later, if you are unsure.)
Sample courses are listed below—and if you’d like to add your excellent course to this list for others to copy, just let us know at: MML@pearson.com.
| Course | Title and Edition | Author | CourseID | Comments |
|---|---|---|---|---|
| Statistics | Statistics: Informed Decisions Using Data, 3e | Sullivan | anderson14344 | This is author Mike Sullivan's course for his statistics class. |
| Statistics | Essentials of Statistics, 3e | Triola | anderson33451 | This is a totally online course for all work. Students are required to take a proctored final exam w/ the requirement of needing to pass the final in order to pass the course. If the student passes the final, then a final grade is computed. |
| Statistics | Elementary Statistics: Picturing the World, 4e | Larson & Farber | anderson52973 | This class is entirely online except for the monthly exams. The course is a 4 credit hour class. |
| Statistics | Elementary Statistics Using the TI-83/84 Plus Calculator, 2/E | Triola | anderson54472 | This is a hybrid course that meets 1.5 hours per week. The rest is online. |
| Statistics | Statistics: Informed Decisions Using Data, 3e | Sullivan | anderson55543 | Lecture two times per week at 100 minutes each. |
| Statistics | Elementary Statistics, 11e | Triola | anderson71368 | This is for a four unit traditional class as well as for an online statistics class as well. |
| Statistics | Fundamentals of Statistics, 2e | Sullivan | anderson72294 | Classes meet for a one hour class meeting each week with two hours done in the math lab. There are video lectures to go along with the coursework for each module. Students are expected to watch the videos, take notes (an outline is provided to them), then complete homework and a proctored quiz over each module. |
