Success Stories
- Case Studies
- ›Case Studies
- ›Course Redesign
- ›Student Results
- Case Studies
- ›Making the Grade Archives
- ›Share Your Story
- ›Testimonials
- Case Studies
- ›Instructor
- ›Student
Case Studies
Learn about how numerous schools and instructors have integrated MyStatLab into their particular type of course, and how their students have succeeded as a result. All of the case studies below are from Making the Grade, our compendium of data-driven case studies on the effectiveness of the MyStatLab suite of products. The full report illustrates the consistently positive impact that MyStatLab has on the quality of learning and cost reduction in higher education math instruction. It examines how MyStatLab can be successfully implemented in any environment--lab-based, hybrid, distance learning, traditional--and demonstrates the quantifiable difference that integrated usage of these products has on student retention, subsequent success, and overall achievement.
| School | State | Course | Environment | Type of Data | Date | View |
|---|---|---|---|---|---|---|
| Foundations | Hybrid | Student Feedback | 02/16/12 | |||
| CA | Beginning Algebra | Hybrid | 02/03/12 | |||
| KY | Algebra and Trigonometry, Basic Math, Beginning Algebra, Calculus, College Algebra, Elementary + Intermediate Algebra, Prealgebra, Precalculus, Statistics, Trigonometry | Hybrid | Exam Averages, Student Success (Grades) | 02/03/12 | ||
![]() |
TX | Beginning Algebra, Intermediate Algebra, Prealgebra | Hybrid | D/F/W Rates, Student Success (Grades), Subsequent Success | 02/03/12 | |
| TN | Elementary + Intermediate Algebra | Hybrid | Pass Rates, Percent Increase in Course Enrollments, Student Gains (by Advancement), Student Success (Grades) | 02/03/12 | ||
| TX | Hybrid | Final Exam Grades, Homework, Percent Increase in Course Enrollments, Student Feedback, Student Success (Grades) | 02/03/12 | |||
| View All | ||||||

